UL 1672加强型电子线 REINFORCED HOOK-UP WIRE
说明 PRODUCT DESCRIPTION
●额定温度:105℃ ●额定电压:300V ●参考标准:UL758,UL1581 ●导体使用单支或绞合镀锡或裸铜 ●PVC绝缘,符合ROHS环保标准 ●PVC护套,符合ROHS环保标准 ●通过UL VW-1、CSA FT1阻燃测试 ●使用标准绝缘厚度、易裁线、易剥皮 | ●Rated temperature:105℃ ●Rated voltage:300V ●Reference standard:UL758,UL1581 ●Solid or stranded ,tinned or bare copper conductor ●PVC insulation , comply with ROHS environmental standard ●PVC covering , comply with ROHS environmental standard ●Passes UL VW-1,CSA FT1 flame test ●Uniform insulation thickness to ensure easy stripping and cutting |
应用 APPLICATION
●用于一般电子、电器设备内部连接线 ●For general purpose internal wiring of appliance.
■印字 MARKING
AWM 1672 ( )AWG 105℃ 300V VW-1 E347813 CLEVER --- c AWM I A FT1 105℃ 300V()AWG -LF-
■产品结构 CABLE CONSTRUCTION
UL型号
UL STYLE | 导体 CONDUCTOR | 绝缘 INSULATION | 外绝缘 COVERING | 包装长度 PACKAGING LENGTH | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
线规 AWG | 线数/线径 No./mm | 外径 DIA. (mm) | 绝缘厚度 INSULATION THICKNESS (mm) | 外径 O.D. (mm) | 护套厚度 JACKET THICKNESS (mm) | 外径 O.D. (mm) | 英制 Ft/Coil | 公制 M/Coil | ||
UL1672 绞 线 (Stranded)
| 28 | 7/0.127 | 0.38 | 0.45 | 1.30 | 0.40 | 2.10 | 2000 | 610 | 239 |
26 | 7/0.16 | 0.48 | 0.45 | 1.40 | 0.40 | 2.20 | 150 | |||
24 | 11/0.16 | 0.61 | 0.45 | 1.60 | 0.40 | 2.40 | 94.2 | |||
22 | 17/0.16 | 0.76 | 0.45 | 1.70 | 0.40 | 2.50 | 59.4 | |||
20 | 26/0.16 | 0.94 | 0.45 | 1.90 | 0.40 | 2.70 | 36.7 | |||
18 | 41/0.16 | 1.18 | 0.45 | 2.10 | 0.40 | 2.90 | 23.2 | |||
16 | 26/0.254 | 1.49 | 0.45 | 2.40 | 0.40 | 3.20 | 1000 | 305 | 14.6 | |
14 | 41/0.254 | 1.88 | 0.45 | 2.80 | 0.40 | 3.60 | 8.96 | |||
UL1672 单 支 (Solid)
| 28 | 1/0.32 | 0.32 | 0.45 | 1.20 | 0.40 | 2.00 | 2000 | 610 | 227 |
26 | 1/0.404 | 0.40 | 0.45 | 1.30 | 0.40 | 2.10 | 143 | |||
24 | 1/0.511 | 0.51 | 0.45 | 1.50 | 0.40 | 2.30 | 89.3 | |||
22 | 1/0.643 | 0.64 | 0.45 | 1.60 | 0.40 | 2.40 | 56.4 | |||
20 | 1/0.813 | 0.81 | 0.45 | 1.70 | 0.40 | 2.50 | 35.2 | |||
18 | 1/1.024 | 1.02 | 0.45 | 1.90 | 0.40 | 2.70 | 22.2 | |||
16 | 1/1.29 | 1.29 | 0.45 | 2.20 | 0.40 | 3.00 | 14.0 | |||
14 | 1/1.60 | 1.60 | 0.45 | 2.50 | 0.40 | 3.30 | 1000 | 305 | 8.78 |
conductor tolerance 单支导体公差:+/-0.005mm, wire tolerance导线外径公差:OD+/-0.10mm
以上仅供参考,详细规格按双方确认
资料下载