UL 2651并排线 FLAT RIBBON WIRE
说明 PRODUCT DESCRIPTION
●额定温度:105℃ ●额定电压:300V ●参考标准:UL758,UL1581 ●标准导体:28AWG镀锡铜绞线 ●PVC绝缘,符合ROHS环保标准 ●通过UL VW-1阻燃测试 ●使用标准绝缘厚度、易裁线、易剥皮 | ●Rated temperature:105℃ ●Rated voltage:300V ●Reference standard:UL758,UL1581 ●Standard Conductor:28AWG tinned copper wire stranded ●PVC insulation , comply with ROHS environmental standard ●Passes UL VW-1 and flame test ●For general purpose internal wiring of appliance |
应用 APPLICATION
●用于一般电子、电器设备内部连接线 ●For general purpose internal wiring of appliance.
■印字 MARKING
AWM 2651 ( )AWG 105℃ 300V VW-1 E347813 CLEVER –LF-
■产品结构 CABLE CONSTRUCTION
UL型号
UL STYLE | 导体 CONDUCTOR | 芯数 (No.) | 间距 Pitch (mm) | 绝缘 INSULATION | 包装长度 PACKAGING LENGTH | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | ||||
线规 AWG | 线数/线径 No./mm | 外径 DIA. (mm) | 厚度 THICKNESS (mm) | 外径 O.D. (mm) | 英制 Ft/Coil | 公制 M/Coil | ||||
2651 | 28 | 7/0.127 | 0.38 | 2 | 1.27 | 0.27 | 0.90×2.54 | 2000 | 610 | 239 |
3 | 0.27 | 0.90×3.81 | 2000 | 610 | ||||||
4 | 0.27 | 0.90×5.08 | 2000 | 610 | ||||||
5 | 0.27 | 0.90×6.35 | 2000 | 610 | ||||||
6 | 0.27 | 0.90×7.62 | 2000 | 610 | ||||||
7 | 0.27 | 0.90×8.89 | 2000 | 610 | ||||||
8 | 0.27 | 0.90×10.16 | 250 | 76.5 | ||||||
9 | 0.27 | 0.90×11.43 | 250 | 76.5 | ||||||
10 | 0.27 | 0.90×12.70 | 250 | 76.5 | ||||||
11 | 0.27 | 0.90×13.97 | 250 | 76.5 | ||||||
12 | 0.27 | 0.90×15.24 | 250 | 76.5 | ||||||
13 | 0.27 | 0.90×16.51 | 250 | 76.5 | ||||||
14 | 0.27 | 0.90×17.78 | 250 | 76.5 | ||||||
15 | 0.27 | 0.90×19.05 | 250 | 76.5 | ||||||
16 | 0.27 | 0.90×20.32 | 250 | 76.5 | ||||||
17 | 0.27 | 0.90×21.59 | 250 | 76.5 | ||||||
18 | 0.27 | 0.90×22.86 | 250 | 76.5 | ||||||
19 | 0.27 | 0.90×24.13 | 250 | 76.5 | ||||||
20 | 0.27 | 0.90×25.40 | 250 | 76.5 | ||||||
21 | 0.27 | 0.90×26.67 | 250 | 76.5 | ||||||
22 | 0.27 | 0.90×27.94 | 250 | 76.5 | ||||||
23 | 0.27 | 0.90×29.21 | 250 | 76.5 |
2651 | 28 | 7/0.127 | 0.38 | 24 | 1.27 | 0.27 | 0.90×30.48 | 250 | 76.5 | 239 |
25 | 0.27 | 0.90×31.75 | 250 | 76.5 | ||||||
26 | 0.27 | 0.90×33.02 | 250 | 76.5 | ||||||
27 | 0.27 | 0.90×34.29 | 250 | 76.5 | ||||||
28 | 0.27 | 0.90×35.56 | 250 | 76.5 | ||||||
29 | 0.27 | 0.90×36.83 | 250 | 76.5 | ||||||
30 | 0.27 | 0.90×38.10 | 250 | 76.5 | ||||||
31 | 0.27 | 0.90×39.37 | 250 | 76.5 | ||||||
32 | 0.27 | 0.90×40.64 | 250 | 76.5 | ||||||
33 | 0.27 | 0.90×41.91 | 250 | 76.5 | ||||||
34 | 0.27 | 0.90×43.18 | 250 | 76.5 | ||||||
35 | 0.27 | 0.90×44.45 | 250 | 76.5 | ||||||
36 | 0.27 | 0.90×45.72 | 250 | 76.5 | ||||||
37 | 0.27 | 0.90×46.99 | 250 | 76.5 | ||||||
38 | 0.27 | 0.90×48.26 | 250 | 76.5 | ||||||
39 | 0.27 | 0.90×49.53 | 250 | 76.5 | ||||||
40 | 0.27 | 0.90×50.80 | 250 | 76.5 |
conductor tolerance 单支导体公差:+/-0.005mm, wire tolerance导线外径公差:OD+/-0.10mm
以上仅供参考,详细规格按双方确认规格书为准。
资料下载